Hostcolor
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Features | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Uptime and performance | ![]() ![]() ![]() ![]() ![]() |
Hostcolor has been providing hosting services since 2000. They provide a wide range of hosting solutions, in various locations on the globe.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Features | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Uptime and performance | ![]() ![]() ![]() ![]() ![]() |
Hostcolor has been providing hosting services since 2000. They provide a wide range of hosting solutions, in various locations on the globe.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Features | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Uptime and performance | ![]() ![]() ![]() ![]() ![]() |
Launched as a hosting brand in 2005, Ultimahosts specializes in Windows based hosting, having servers in a number of locations around the world: United States, United Kingdom, Australia and Latin America.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Features | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Uptime and performance | ![]() ![]() ![]() ![]() ![]() |
It is apparently a new company, started sometime in mid 2009 in Trinidad and Tobago, but using US based servers. Their offer includes shared hosting, Virtual Private Servers (VPS) and dedicated servers.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Features | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Uptime and performance | ![]() ![]() ![]() ![]() ![]() |
Having been launched in 2001, MaxProHosting focuses on providing hosting for “adult webmasters”. They emphasize the availability of personal service and support, and offer shared hosting and dedicated servers.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Features | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Uptime and performance | ![]() ![]() ![]() ![]() ![]() |
Launched in 2008, Aspiration Hosting offers shared and reseller hosting, unmanaged and managed dedicated servers.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Features | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Uptime and performance | ![]() ![]() ![]() ![]() ![]() |
Having had a name change from CamNet Networks to 2am Network, this company boasts a combined staff experience of 30 years in the hosting industry, and provides shared hosting and dedicated servers.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Features | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Uptime and performance | ![]() ![]() ![]() ![]() ![]() |
Appears to be quite a new host at the time of this writing (jan 2010), and they offer United Kingdom based shared hosting at low prices, in 3 packages . They also offer domain registration services.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Features | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Uptime and performance | ![]() ![]() ![]() ![]() ![]() |
One of the older web hosting companies that is still around, Dreamhost has been around since 2007. They seem quite proud to be employee-owned. The company offers budget shared hosting and VPS hosting. Through a company they largely own, they also offer dedicated servers and co-location services.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Features | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Uptime and performance | ![]() ![]() ![]() ![]() ![]() |
With a history going back to the year 2000, Compila stands out as one of the older hosting providers. Their services offer includes shared and reseller hosting, using both Linux and Windows as operating systems.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Features | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Uptime and performance | ![]() ![]() ![]() ![]() ![]() |
Claiming to have been providing hosting since 2001 (the domain is registered in 2004 though), TheServerExperts has a wide offer, encompassing shared, VPS and dedicated servers (BSD, Linux and Windows), in a US based datacenter.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Features | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Uptime and performance | ![]() ![]() ![]() ![]() ![]() |
With owner web hosting experience going back to 1996, but the brand established back in 2005, Hostmonster operates in the budget shared hosting market.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Features | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Uptime and performance | ![]() ![]() ![]() ![]() ![]() |
With roots going back to 1999, 2ip focuses on shared and reseller hosting, and uses the popular cPanel control panel.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Features | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Support | No Ratings |
| Uptime and performance | ![]() ![]() ![]() ![]() ![]() |
Started out in 2001, they are one of the more well known providers that offer H-sphere based hosting. They were also one of the early providers to offer VPS services.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Features | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Uptime and performance | ![]() ![]() ![]() ![]() ![]() |
With a history going back to 1998 according to their claims, Servage is one of the older and more well known European providers, with a generous package and relatively lax usage policies.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Features | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Uptime and performance | ![]() ![]() ![]() ![]() ![]() |
Having been around since 2003, Startlogic was un-officially one of Ipower hosting brands. When Ipower got bought in 2007 by the Endurance International Group, it became part of EIG’s army of 20 or so web hosting brands.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Features | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Uptime and performance | ![]() ![]() ![]() ![]() ![]() |
Started out in 2000, Doteasy has been active in the hosting business, with free hosting at first, then operating in the budget hosting market, or as they call it, “affordable” hosting. At this time, their offer comprises shared hosting only. They’re also a domain registrar.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Features | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Uptime and performance | ![]() ![]() ![]() ![]() ![]() |
An old company by hosting industry standards, with roots going back to 1997, AIT now has a wide offer of services and a large customer base. Their offer includes shared and reseller hosting, VPS and dedicated servers, but they have also expanded towards other services, like training and certification for people interested to work in [...]
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Features | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Uptime and performance | ![]() ![]() ![]() ![]() ![]() |
Apparently operating in the hosting market from 2006, 2GBHosting has a very wide offer, encompassing services such as shared and reseller hosting, VPS, dedicated servers and even the so called SEO hosting.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Features | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Uptime and performance | ![]() ![]() ![]() ![]() ![]() |
Launched in 2005, the company soon got attention due to its low pricing shared hosting and high affiliate commissions. They offer cPanel based shared hosting.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Features | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Uptime and performance | ![]() ![]() ![]() ![]() ![]() |
Having been around since 2003, Cirtexhosting has slowly expanded it offer from shared and reseller hosting. Its HostV brand focuses on VPS and dedicated servers.
| Overall Rating | No Ratings |
| Features | No Ratings |
| Price | No Ratings |
| Support | No Ratings |
| Uptime and performance | No Ratings |
Energized, I.T., LLC is full service Information Technology company specializing in top-quality affordable web hosting. Established in September 2009 and located in Urbandale, Iowa, a suburb of Des Moines, they offer shared web hosting and web design services.
| Overall Rating | No Ratings |
| Features | No Ratings |
| Price | No Ratings |
| Support | No Ratings |
| Uptime and performance | No Ratings |
JaguarPC has been around since 1998, which makes it one of the older survivors of the web hosting industry. Their offer includes shared hosting, reseller hosting, virtual private servers and dedicated servers. They own several other web hosting brands among which Hostingzoom, Resellerzoom and modVPS.
| Overall Rating | No Ratings |
| Features | No Ratings |
| Price | No Ratings |
| Support | No Ratings |
| Uptime and performance | No Ratings |
UKwebsolutionsdirect has been in business since 2001, and it offers shared hosting, reseller hosting, and dedicated servers. For their infrastructure they rely on private racks within the London Hosting Centre. They also offer domain registration services.
| Overall Rating | No Ratings |
| Features | No Ratings |
| Price | No Ratings |
| Support | No Ratings |
| Uptime and performance | No Ratings |
A relative newcomer to the industry, the company started out in 2007. They have a well developed offer consisting of shared and reseller hosting, as well as dedicated servers with a server management option.
| Overall Rating | No Ratings |
| Features | No Ratings |
| Price | No Ratings |
| Support | No Ratings |
| Uptime and performance | No Ratings |
IX Web Hosting has a history going back to 1999 and focused until recently on selling shared hosting. Their offer recently expanded to include VPS packages.
| Overall Rating | No Ratings |
| Features | No Ratings |
| Price | No Ratings |
| Support | No Ratings |
| Uptime and performance | No Ratings |
With a claimed company history of 7 years, Webhostingworld.net is a company that focuses on shared and reseller hosting.
| Overall Rating | No Ratings |
| Features | No Ratings |
| Price | No Ratings |
| Support | No Ratings |
| Uptime and performance | No Ratings |
Providing hosting services since 2000, they’re not lacking in the experience department. Shared, reseller hosting and dedicated servers are all part of their offer.
| Overall Rating | No Ratings |
| Features | No Ratings |
| Price | No Ratings |
| Support | No Ratings |
| Uptime and performance | No Ratings |
UK based and having been active since the year 2000, they ae a major backer of the Joomla project. Unsurprisingly, their marketing focus is on high performance hosting for applications, with shared, reseller and dedicated servers as part of their offer.
| Overall Rating | No Ratings |
| Features | No Ratings |
| Price | No Ratings |
| Support | No Ratings |
| Uptime and performance | No Ratings |
Having traced their roots to the year 2001, this United Kingdom based provider has been successfully operating in both the UK and US market, and has a wide encompassing offer.
| Overall Rating | No Ratings |
| Features | No Ratings |
| Price | No Ratings |
| Support | No Ratings |
| Uptime and performance | No Ratings |
Relying on the H-Sphere control panel, they provide Linux and Windows based shared and reseller hosting.
| Overall Rating | No Ratings |
| Features | No Ratings |
| Price | No Ratings |
| Support | No Ratings |
| Uptime and performance | No Ratings |
Having been around since 2001, they have a wide experience providing both Linux and Windows based services, and in time they have expanded to offering a wide range of services, starting with shared hosting and ending with fully managed dedicated servers.
| Overall Rating | No Ratings |
| Features | No Ratings |
| Price | No Ratings |
| Support | No Ratings |
| Uptime and performance | No Ratings |
Once the darling of the Webhostingtalk.com population due to its very attractive reseller hosting offer, this 2001 started company can now be seen as one of the traditional, old school providers.
| Overall Rating | No Ratings |
| Features | No Ratings |
| Price | No Ratings |
| Support | No Ratings |
| Uptime and performance | No Ratings |
With a marketing focus on high stability and performance hosting, Cartika hosting has been around since 2001. They are one of the main H-Sphere based hosting providers, with a recognizable name especially in the reseller hosting market.
| Overall Rating | No Ratings |
| Features | No Ratings |
| Price | No Ratings |
| Support | No Ratings |
| Uptime and performance | No Ratings |
They have been providing hosting services since 2001, having carved their own niche in the Direct Admin based reseller hosting market and not only that.
| Overall Rating | No Ratings |
| Features | No Ratings |
| Price | No Ratings |
| Support | No Ratings |
| Uptime and performance | No Ratings |
Bluewho emulated HTTPme’s community based model with significant success, and like HTTPme was eventually bought by Insiderhosting, who still owns it today. Reseller hosting is their main focus.
| Overall Rating | No Ratings |
| Features | No Ratings |
| Price | No Ratings |
| Support | No Ratings |
| Uptime and performance | No Ratings |
Established in 1998, they focused on US based hosting and then expanded to offer UK based hosting as well. Non overselling has always bee a marketing and technical focus of theirs.
| Overall Rating | No Ratings |
| Features | No Ratings |
| Price | No Ratings |
| Support | No Ratings |
| Uptime and performance | No Ratings |
Established back in the web hosting industry’s precambrian (1995) and a survivor of the dot com burst, they are specializing in fully managed VPS and dedicated servers.
| Overall Rating | No Ratings |
| Features | No Ratings |
| Price | No Ratings |
| Support | No Ratings |
| Uptime and performance | No Ratings |
Started out in 1997, this Lansing MI company has enjoyed ever accelerating growth, owning 3 datacenters as of this writing. Their speciality lies in fully managed services, with a strong presence in the VPS market.
| Overall Rating | No Ratings |
| Features | No Ratings |
| Price | No Ratings |
| Support | No Ratings |
| Uptime and performance | No Ratings |
One of the hosting dinosaurs so to speak, the company started out back in the mid ninetines. With less of a focus on huge space and data transfer allocations, it may not be as much talked about as it once used to be, but it’s definitely a landmark in the field.
| Overall Rating | No Ratings |
| Features | No Ratings |
| Price | No Ratings |
| Support | No Ratings |
| Uptime and performance | No Ratings |
Started out by AussieBob using his COMmunity concept, it was subsequently bought by Insiderhosting, being one of the more successful hosting ownership transitions out there. Reseller hosting is their main speciality.
| Overall Rating | No Ratings |
| Features | No Ratings |
| Price | No Ratings |
| Support | No Ratings |
| Uptime and performance | No Ratings |
Started in 2001, the company enjoyed popularity on hosting forums, with Jorge the owner as one of its strengths. After a while the company seemed to lay dormant, but in the last couple of years, thanks to renewed efforts and revamped packages, it has reemerged in the public’s consciousness.
| Overall Rating | No Ratings |
| Features | No Ratings |
| Price | No Ratings |
| Support | No Ratings |
| Uptime and performance | No Ratings |
Hostgator started out in 2002 as one young man’s dream. From its humble beginnings it only took it a few years to expand into one of the major hosting providers of the day, with a highly visible and recognizable brand.
| Overall Rating | No Ratings |
| Features | No Ratings |
| Price | No Ratings |
| Support | No Ratings |
| Uptime and performance | No Ratings |
Lunarpages started out a long time ago as a free hosting provider, but soon turned its attention to the then nascent budget shared hosting market. These days its offer encompasses just about everything, from budget shared hosting to high end, managed dedicated servers.