2ip
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Features | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Uptime and performance | ![]() ![]() ![]() ![]() ![]() |
With roots going back to 1999, 2ip focuses on shared and reseller hosting, and uses the popular cPanel control panel.
| Overall Rating | ![]() ![]() ![]() ![]() ![]() |
| Features | ![]() ![]() ![]() ![]() ![]() |
| Price | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Uptime and performance | ![]() ![]() ![]() ![]() ![]() |
With roots going back to 1999, 2ip focuses on shared and reseller hosting, and uses the popular cPanel control panel.
On September 24, 2009 Federico wrote:
Host company: 2ip.com
Cost: cheap.
Features: a few … probably enough for most people.
Support: poor … next to none. They’ll only respond when it’s not related to a real problem like site being offline or email being inaccessible.
Uptime/performance: terrible. It’s a jackpot. You may have a month where site is mostly online with some offline time but no more than 1 to 4 hours … and you may have a month where site + email is totally offline for 2 to 3 days.
Recommendation: do not use if you need to have your site online most of the time. Use it only if you need to perform tests for developing purposes or very short time lasting website. It’s not a stable option.